| Equipment | Footprint | Depth 1300mm, Width 1280mm, Heigth 1650mm (excluding alarm tower ) |
| Weight | 1200kg | |
| Power Supply | 110V/220V AC @ 16A 50/60Hz | |
| Pneumatic Supply | CDA,0.4MPa-0.6MPa | |
| Vacuum Supply | <-60KPa | |
| OS | Win10 64Bit | |
| System Accuracy | ±0.1%FS | |
| Axis | X/Y axis travel | 200 mm X 150 mm |
| X/Y axis accuracy | ±5um | |
| X/Y axis maximum speed | 5mm/s | |
| X/Y axis maximum force | 20kgf | |
| Z axis travel | 70mm | |
| Z axis accuracy | ±1um | |
| Z axis maximum speed | 5mm/s | |
| Z axis maximum force | 20kgf | |
| XV Tables | XYS2015 | 200 mm X 150 mm maximum force:20kgf |
| XYS3220 | 320 mm X 200mm maximum force:20kgf | |
| XYS3215 | 320 mm X 150mm maximum force:100kgf | |
| Specification of the Loader& Unloader |
Width | 35mm - 100 mm |
| Length | 120mm - 300mm | |
| Model | Single-step / Fully automatic | |
| Configuration of loading and unloading | Standard A in B out Optional A in A out | |
| Test Mode | Semi-automatic | As the industry leader in the field of bond testing , TRY-PRECISION 一supplies automatic, semi-automatic multi function bond tester and material tester with advanced technology and superior performance in long-term for semiconductor integrated circuit and microelectronics assembly industry. Owning lots of advanced core technologies, perfect market and service system. TRY-PRECISION also can provide deep technical support and efficient after-sales service so as to offer both high-quality products and services for global semi-conductor enterprises. |
| Fully automatic | ||
| Software | ABT2000C | |
| SECS/GEM(Optional) | ||
| Compliance | EMC | |
| RoHS | ||
| CE | ||
| SEMI |
| Equipment | Footprint | Depth 1300mm, Width 1280mm, Heigth 1650mm (excluding alarm tower ) |
| Weight | 1200kg | |
| Power Supply | 110V/220V AC @ 16A 50/60Hz | |
| Pneumatic Supply | CDA,0.4MPa-0.6MPa | |
| Vacuum Supply | <-60KPa | |
| OS | Win10 64Bit | |
| System Accuracy | ±0.1%FS | |
| Axis | X/Y axis travel | 200 mm X 150 mm |
| X/Y axis accuracy | ±5um | |
| X/Y axis maximum speed | 5mm/s | |
| X/Y axis maximum force | 20kgf | |
| Z axis travel | 70mm | |
| Z axis accuracy | ±1um | |
| Z axis maximum speed | 5mm/s | |
| Z axis maximum force | 20kgf | |
| XV Tables | XYS2015 | 200 mm X 150 mm maximum force:20kgf |
| XYS3220 | 320 mm X 200mm maximum force:20kgf | |
| XYS3215 | 320 mm X 150mm maximum force:100kgf | |
| Specification of the Loader& Unloader |
Width | 35mm - 100 mm |
| Length | 120mm - 300mm | |
| Model | Single-step / Fully automatic | |
| Configuration of loading and unloading | Standard A in B out Optional A in A out | |
| Test Mode | Semi-automatic | As the industry leader in the field of bond testing , TRY-PRECISION 一supplies automatic, semi-automatic multi function bond tester and material tester with advanced technology and superior performance in long-term for semiconductor integrated circuit and microelectronics assembly industry. Owning lots of advanced core technologies, perfect market and service system. TRY-PRECISION also can provide deep technical support and efficient after-sales service so as to offer both high-quality products and services for global semi-conductor enterprises. |
| Fully automatic | ||
| Software | ABT2000C | |
| SECS/GEM(Optional) | ||
| Compliance | EMC | |
| RoHS | ||
| CE | ||
| SEMI |